Panagrolaimus
From NematodeGenomes
NCBI Taxonomy Browser: NCBI txid:55784
Species in Panagrolaimus:
50
Strains that are descendants of this taxon, and have their transcriptome or genome status set to any value other than None.
| Strain genome status | Strain transcriptome status | |
|---|---|---|
| Panagrolaimus sp. PS1159 | ongoing | none |
| Panagrolaimus spec. strain DL0137 | ongoing | none |
| Panagrolaimus spec. strain PS1162 | ongoing | none |
| Panagrolaimus spec. strain PS1579 | ongoing | none |
| Panagrolaimus species PS1159 | ongoing | none |
| Panagrolaimus superbus DF5050 | ongoing | ongoing |
Phyogenetic context:
|
|