Browse wiki
From NematodeGenomes
| Ancylostoma caninum Not specified |
| Modification dateThis property is a special property in this wiki. | 1 August 2010 14:18:23 + |
|---|---|
| Strain bclade | Bclade V + |
| Strain genome status | none + |
| Strain is reference | false + |
| Strain mitochondrion status | none + |
| Strain symbiont status | none + |
| Strain transcriptome contact | Makedonka Mitreva + |
| Strain transcriptome plan | NEMBASE4: clusterid ACC, updated 08/2008, … NEMBASE4: clusterid ACC, updated 08/2008, 15 libraries, 26,356 clusters, 78,935 ESTs 454 cDNA Assembly: Assembly input Sanger: 0 454: 1,483,002 Illumina: 0 Assembly stats Isogroups: 19,277 Isotigs: 29,448 Proteins: 36,626 Stage info Infective L3: 474,249 Serum stimulated L3: 458,249 Female: 277,319 Male: 272,668 L3: 458,249 Female: 277,319 Male: 272,668 |
| Strain transcriptome seqcentre | The Genome Institute at Washington University + |
| Strain transcriptome status | in annotation + |
| Strain transcriptome url | http://www.nematode.net/NN3_frontpage.cgi?navbar_selection=home&subnav_selection=transcript_assembly_ftp + |
| Taxon parent | Ancylostoma caninum + |
| Categories | Strain |
| hide properties that link here |
| No properties link to this page. |