Browse wiki
From NematodeGenomes
| Cooperia oncophora Not specified |
| Has improper value forThis property is a special property in this wiki. | Strain bclade + |
|---|---|
| Modification dateThis property is a special property in this wiki. | 10 November 2011 14:35:03 + |
| Strain genome status | none + |
| Strain is reference | false + |
| Strain mitochondrion status | none + |
| Strain symbiont status | none + |
| Strain transcriptome contact | Makedonka Mitreva + |
| Strain transcriptome plan | Assembly input Sanger: 0 454: 1,319,363 Illumina: 0 Assembly stats Isogroups: 19,955 Isotigs: 31,302 Proteins: 31,795 Stage info Female: 334,082 Male: 316,018 L3: 689,580 |
| Strain transcriptome seqcentre | The Genome Institute at Washington University + |
| Strain transcriptome status | in annotation + |
| Strain transcriptome url | http://www.nematode.net/NN3_frontpage.cgi?navbar_selection=home&subnav_selection=transcript_assembly_ftp + |
| Taxon parent | Cooperia oncophora + |
| Categories | Strain |
| hide properties that link here |
| No properties link to this page. |