Browse wiki
From NematodeGenomes
| Meloidogyne arenaria Not specified |
| Has interested party | Etienne G.J. Danchin +, Pierre Abad + |
|---|---|
| Modification dateThis property is a special property in this wiki. | 20 October 2010 14:42:34 + |
| Strain bclade | Bclade IV + |
| Strain genome contact | Etienne G.J. Danchin +, Pierre Abad + |
| Strain genome institution | INRA + |
| Strain genome seqcentre | Genoscope + |
| Strain genome status | ongoing + |
| Strain is reference | false + |
| Strain mitochondrion status | none + |
| Strain symbiont status | none + |
| Strain transcriptome contact | Etienne G.J. Danchin +, Pierre Abad + |
| Strain transcriptome plan | NEMBASE4: clusterid MAC, updated 08/2008, 5 libraries, 2,671 clusters, 4,979 ESTs |
| Strain transcriptome seqcentre | Genoscope + |
| Strain transcriptome status | ongoing + |
| Taxon parent | Meloidogyne arenaria + |
| Categories | Strain |
| hide properties that link here |
| No properties link to this page. |