Browse wiki
From NematodeGenomes
| Oesophagostomum dentatum Not specified |
| Modification dateThis property is a special property in this wiki. | 1 August 2010 14:19:07 + |
|---|---|
| Strain bclade | Bclade V + |
| Strain genome status | none + |
| Strain is reference | false + |
| Strain mitochondrion status | none + |
| Strain symbiont status | none + |
| Strain transcriptome contact | Makedonka Mitreva + |
| Strain transcriptome plan | NEMBASE4: clusterid ODC, updated 08/2008, … NEMBASE4: clusterid ODC, updated 08/2008, 2 libraries, 249 clusters, 299 ESTs 454 cDNA: Assembly input: 454: 1,268,664 Assembly stats Isogroups: 16,885 Isotigs: 29,805 Proteins: 30,024 Stage info Female: 236,777 Male: 312,547 L2: 206,652 L3: 341,745 L4: 312,696 12,547 L2: 206,652 L3: 341,745 L4: 312,696 |
| Strain transcriptome seqcentre | The Genome Institute at Washington University + |
| Strain transcriptome status | in annotation + |
| Strain transcriptome url | http://www.nematode.net/NN3_frontpage.cgi?navbar_selection=home&subnav_selection=transcript_assembly_ftp + |
| Taxon parent | Oesophagostomum dentatum + |
| Categories | Strain |
| hide properties that link here |
| No properties link to this page. |