Browse wiki
From NematodeGenomes
| Ostertagia ostertagi Not specified |
| Modification dateThis property is a special property in this wiki. | 1 August 2010 14:19:13 + |
|---|---|
| Strain bclade | Bclade V + |
| Strain genome status | none + |
| Strain is reference | false + |
| Strain mitochondrion status | none + |
| Strain symbiont status | none + |
| Strain transcriptome contact | Makedonka Mitreva + |
| Strain transcriptome plan | NEMBASE4: clusterid OOC, updated 08/2008, 10 libraries, 2,453 clusters, 6,761 ESTs 454 cDNA: Assembly input Sanger: 6,558 454: 1,596,628 Assembly stats Isogroups: 16,416 Isotigs: 29,939 Proteins: 30,843 Stage info L3: 1,291,583 L4: 306,549 |
| Strain transcriptome seqcentre | The Genome Institute at Washington University + |
| Strain transcriptome status | in annotation + |
| Strain transcriptome url | http://www.nematode.net/NN3_frontpage.cgi?navbar_selection=home&subnav_selection=transcript_assembly_ftp + |
| Taxon parent | Ostertagia ostertagi + |
| Categories | Strain |
| hide properties that link here |
| No properties link to this page. |